| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Inositol Hexanicotinate | 250 mg | 1000% |
| Chromium | 250 mcg | 208% |
| Policosanol | 10 mg | — |
| Sterol/Sterone Complex | 500 mg | — |
| Garlic bulb extract 100:1 extract | 300 mg | — |
| Green Tea/Black Tea Complex | 300 mg | — |
| Pantotheine | 50 mg | — |
Other ingredients: Vegetable Cellulose, Povidone, Medium Chain Triglycerides, Magnesium Stearate
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
Alternatives are selected from the same category (Ashwagandha & Adaptogens) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.