| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 15 Calorie(s) | — |
| Total Fat | 1.5 Gram(s) | 2% |
| Total Carbohydrates | 1 Gram(s) | 1% |
| Protein | 1 Gram(s) | — |
| Saw Palmetto CO2 extract | 320 mg | — |
| Stinging and Dwarf Nettle extracts | 240 mg | — |
| Pumpkin Oil | 200 mg | — |
| Beta-Sitosterol | 180 mg | — |
| Phospholipids | 160 mg | — |
| Pygeum extract | 100 mg | — |
| ApresFlex Indian Frankincense (Boswellia serrata) extract | 70 mg | — |
| Graminex flower pollen extract and NAX paste | 63 mg | — |
| Proprietary Enterolactone Precursors Blend | 20.15 mg | — |
| Lycopene | 10 mg | — |
| Boron | 3 mg | — |
Other ingredients: Gelatin, Sunflower Oil, Glycerin, Maltodextrin, Tricalcium Phosphate, purified Water, Beeswax, Carob color, Rosemary extract
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
Alternatives are selected from the same category (Protein Supplements) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.