| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 25 Calorie(s) | — |
| Total Carbohydrates | 7 Gram(s) | 2% |
| Sodium | 10 mg | 1% |
| organic Acacia Fiber | 2.8 Gram(s) | — |
| organic Red Raspberries | 456 mg | — |
| organic Cranberries | 456 mg | — |
| organic Strawberries | 342 mg | — |
| organic Carrots | 251 mg | — |
| organic Pomegranates | 228 mg | — |
| organic Acerola | 182 mg | — |
| organic Cherries | 114 mg | — |
| OJC - Organic Super Berry Antioxidant Blend | 661 mg | — |
| OJC - Organic Multi-Color Fruit & Veggie Blend | 502 mg | — |
| OJC - Proprietary Performance Energy Blend | 100 mg | — |
| organic Pacran Cranberry concentrate powder | 500 mg | — |
| Probiotic Bacillus coagulans | NP | — |
| organic Stevia leaf extract | 60 mg | — |
Other ingredients: organic Guar Gum, organic natural Cranberry flavor, Citric Acid, Silica
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
Alternatives are selected from the same category (Probiotics) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.