| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Amylase | 12000 DU | — |
| Protease I | 47250 HUT | — |
| Protease II | 9000 PU | — |
| Peptidase | 750 SEC | — |
| Lipase | 75 LU | — |
| Invertase | 162 INVU | — |
| Cellulase | 300 CU | — |
| Lactase | 1200 LACU | — |
| Maltase | 225 (0)DP | — |
| HemiSEB(TM) | 1650 HCO | — |
| Digestive Support Food Blend | 69 mg | — |
| Immune and Digestive Support Probiotic Blend | 1050000000 CFU | — |
Other ingredients: Purified beet fiber, plant derived magnesium stearate, Vegetable Capsule
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
Alternatives are selected from the same category (Probiotics) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.