| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 15 Calorie(s) | — |
| Total Carbohydrates | 2 Gram(s) | 1% |
| Soy Lecithin | 549 mg | — |
| Apple Fiber | 353 mg | — |
| organic Spirulina pacifica | 314 mg | — |
| Soy Protein isolate | 300 mg | — |
| Wheat Grass powder | 110 mg | — |
| Barley grass powder | 98 mg | — |
| Alfalfa | 78 mg | — |
| Barley Malt | 78 mg | — |
| Brown Rice Bran powder | 78 gm | — |
| Probiotic Culture Blend | NP | — |
| Bee Pollen | 39 mg | — |
| Royal Jelly | 39 mg | — |
| Acerola | 24 mg | — |
| Chlorella | 24 mg | — |
| Glycamil extract | 23 mg | — |
| Red Beet juice powder | 20 mg | — |
| Eleutherococcus senticosus extract | 20 mg | — |
| Astragalus membranaceous extract | 16 mg | — |
| Milk Thistle extract | 16 mg | — |
| Gingko biloba extract | 8 mg | — |
| Green Tea extract | 8 mg | — |
| Nova Scotia Dulse | 5 mg | — |
| Aloe | 4 mg | — |
| Bilberry extract | 3 mg | — |
| Proprietary Blend | 360 mg | — |
Other ingredients: natural Vanilla flavor, natural Orange essence
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
Alternatives are selected from the same category (Greens & Superfoods) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.
No FDA warnings or recalls on file.