| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 20 Calorie(s) | — |
| Total Carbohydrates | 6 Gram(s) | 2% |
| Sodium | 125 mg | 5% |
| Inulin | 1000 mg | — |
| Kombucha, Powder | 500 mg | — |
| Apple Cider Vinegar, Powder | 60 mg | — |
| Green Tea Leaf Extract | 50 mg | — |
| Bacillus subtilis DE111 | NP | — |
Other ingredients: Cane Sugar, Citric Acid, Natural Flavors, Sodium Bicarbonate, Potassium Bicarbonate, Malic Acid, Stevia Leaf Extract, Silica
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
Alternatives are selected from the same category (Greens & Superfoods) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.