| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 25 Calorie(s) | — |
| Total Fat | 1.5 Gram(s) | 2% |
| Total Carbohydrates | 1.5 Gram(s) | 1% |
| Protein | 1 Gram(s) | 1% |
| Superoxide Dismutase/Gliadin Complex | 500 mg | — |
| Cardiose Flavonoid Glycoside | 500 mg | — |
| Pomella Pomegranate extract | 400 mg | — |
| Proprietary Pomegranate Blend | 137.5 mg | — |
| Pomegranate 5:1 extract | 100 mg | — |
Other ingredients: extra virgin Olive Oil, Gelatin, Maltodextrin, Glycerin, Sunflower Lecithin, purified Water, Carob color, Beeswax
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
Alternatives are selected from the same category (Protein Supplements) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.