| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 50 Calorie(s) | — |
| Total Fat | 0.5 Gram(s) | 1% |
| Total Carbohydrates | 10 Gram(s) | 3% |
| Protein | 1 Gram(s) | — |
| Sodium | 20 mg | 1% |
| Bacillus subtilis CNCM l-2745 | NP | — |
| Genesis Today's Organic Digestion Blend | 3.85 Gram(s) | — |
| Genesis Today's Organic Greens Blend | 2.9 Gram(s) | — |
| Genesis Today's Organic Fruit & Vegetable Blend | 2.85 Gram(s) | — |
| Genesis Today's Organic Superfoods Blend | 1.2 Gram(s) | — |
Other ingredients: Tapioca Maltodextrin, organic Rebiana A extract, organic Rice, Silicon Dioxide
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
Alternatives are selected from the same category (Probiotics) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.