| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| VeganZyme(TM) | 1500 mg | — |
| Protease | 60000 HUT | — |
| Amylase | 22500 DU | — |
| Glucoamylase | 20 AGU | — |
| Lactase | 1500 ALU | — |
| Cellulase | 625 CU | — |
| Maltase | 50 DP | — |
| Hemicellulase | 1000 HCU | — |
| Xylanase | 50 XU | — |
| Beta-Glucanase | 50 BGU | — |
| Serrapeptase | 10000 SU | — |
| Nattokinase | 800 FU | — |
| Bromelain | 375000 PU | — |
| Papain | 200000 PU | — |
| Alpha-Galactosidase | 250 GALU | — |
| Lipase | 675 FCCLU | — |
| Catalase | 25 FCC | — |
| Invertase | 1000 SU | — |
| Pectinase | 2500 Ajdu | — |
| Phytase | 15 FTU | — |
| Glucose Oxidase | 200 GO | — |
Other ingredients: Vegetarian Capsule, Certified Organic Brown Rice Flour
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
Alternatives are selected from the same category (Multivitamins) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.