| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 30 Calorie(s) | — |
| Total Fat | 1 Gram(s) | 1% |
| Total Carbohydrates | 4 Gram(s) | 1% |
| Protein | 2 Gram(s) | — |
| Sodium | 40 mg | 2% |
| Alkalizing Greens, Veggie and Fruit Blend | 4.8 Gram(s) | — |
| Digestive Health Blend | 3.2 Gram(s) | — |
| Fermented Mushroom and Botanical Blend | 258 mg | — |
| Superfood Detox Blend | 183 mg | — |
Other ingredients: Luo Han Guo extract
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
Alternatives are selected from the same category (Greens & Superfoods) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.